The following rates are indicative and may vary based on lender policies, campaign periods, ticket size, borrower profile, and final disbursal confirmation.
| Product | Indicative Commission | Notes |
|---|---|---|
| Personal Loan | Up to 1.5% | Based on lender and case profile |
| Home Loan | Up to 0.5% | High-ticket cases may vary by partner |
| Business / MSME Loan | Up to 2% | Depends on lender program and segment |
| Loan Against Property | Up to 0.75% | Structure may differ by tenure/ticket |
| Credit Cards | ₹800–₹2,000 | Flat payout per approved card |
| Insurance Referrals | ₹200–₹800 | Depends on product type and conversion |
Final payout timelines and amounts are subject to lender reconciliation and platform policy updates.